
Celular Blu G70 6.4" 2/32gb 13/8mp 4g Lte Black
✔ Despacho a Domicilio:
• Lima Metropolitana (Distritos de Lima)
• Lima Provincias (Lima - Departamento)
• Perú Provincias - A Nivel Nacional
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, January |
---|---|---|
Status | Available. Released 2020, January |
BODY | Dimensions | 156.8 x 75 x 8.6 mm (6.17 x 2.95 x 0.34 in) |
---|---|---|
Weight | 182 g (6.42 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~85.5% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Mali-G71 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM |
MAIN CAMERA | Dual | 13 MP, AF 2 MP, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 4000 mAh, removable |
---|
Notas:
* Las imágenes son referenciales.
* Stock sujeto a disponibilidad.
* Solicita gratis el Retiro en Tienda de tu producto y recógelo en nuestras sucursales Ate, Mercaderes y San Borja.
** En el siguiente link puedes ver nuestras políticas de cambios y devoluciones.
Ver => Políticas de Cambios y Devoluciones
***Revisa nuestros Terminos y Condiciones =>Aquí